Template:Zh GoogleMap Description Route: Difference between revisions
Jump to navigation
Jump to search
m (Created page with "== Creating Route == The route means automatic routing between way points (this functionality is present in the Google Maps API as a Directions API). We turn to the tab "Routes...") |
mNo edit summary |
||
Line 9: | Line 9: | ||
Field Route - the route is entered for each route point in double quotes ("), the separator between two points is a semicolon (;) | Field Route - the route is entered for each route point in double quotes ("), the separator between two points is a semicolon (;) | ||
{| | |||
{|class="zhpropertytable" | |||
|- | |- | ||
|Title||Route Title | |class="zhproperty"|Title||class="zhdescription"|Route Title | ||
|- | |- | ||
|Description||Description | |class="zhproperty"|Description||class="zhdescription"|Description | ||
|- | |- | ||
|Published||Published | |class="zhproperty"|Published||class="zhdescription"|Published | ||
|- | |- | ||
|Travel Mode||Travel Mode | |class="zhproperty"|Travel Mode||class="zhdescription"|Travel Mode | ||
|- | |- | ||
|Unit System||Unit System | |class="zhproperty"|Unit System||class="zhdescription"|Unit System | ||
|- | |- | ||
|Route||Route | |class="zhproperty"|Route||class="zhdescription"|Route | ||
|- | |- | ||
|Provide Route Alternatives||Provide Route Alternatives | |class="zhproperty"|Provide Route Alternatives||class="zhdescription"|Provide Route Alternatives | ||
|- | |- | ||
|Avoid Highways||Avoid Highways | |class="zhproperty"|Avoid Highways||class="zhdescription"|Avoid Highways | ||
|- | |- | ||
|Avoid Tolls||Avoid Tolls | |class="zhproperty"|Avoid Tolls||class="zhdescription"|Avoid Tolls | ||
|- | |- | ||
|Optimize Waypoints||Optimize Waypoints | |class="zhproperty"|Optimize Waypoints||class="zhdescription"|Optimize Waypoints | ||
|- | |- | ||
|Map Title||Title of the map, where route would be displayed | |class="zhproperty"|Map Title||class="zhdescription"|Title of the map, where route would be displayed | ||
|- | |- | ||
|Category||The category that this route is assigned to | |class="zhproperty"|Category||class="zhdescription"|The category that this route is assigned to | ||
|} | |} |
Revision as of 05:58, 31 October 2011
Creating Route
The route means automatic routing between way points (this functionality is present in the Google Maps API as a Directions API).
We turn to the tab "Routes".
Enter any number of routes with reference to a specific map.
Field Route - the route is entered for each route point in double quotes ("), the separator between two points is a semicolon (;)
Title | Route Title |
Description | Description |
Published | Published |
Travel Mode | Travel Mode |
Unit System | Unit System |
Route | Route |
Provide Route Alternatives | Provide Route Alternatives |
Avoid Highways | Avoid Highways |
Avoid Tolls | Avoid Tolls |
Optimize Waypoints | Optimize Waypoints |
Map Title | Title of the map, where route would be displayed |
Category | The category that this route is assigned to |