Template:Zh GoogleMap Description Path: Difference between revisions
Line 77: | Line 77: | ||
[[File:GM-Path-Detail-CreatePolyline-Polyline.JPG]] | [[File:GM-Path-Detail-CreatePolyline-Polyline.JPG]] | ||
When you finished draw, the ''' | When you finished draw, the '''Path''' field contain all coordinate values to build path. | ||
If you wish to get some point coordinates, click on map in not drawing mode, and the field '''Current coordinates''' will contain it. | |||
[[File:GM-Path-Detail-CreatePolyline-Polyline-Changed.JPG]] | [[File:GM-Path-Detail-CreatePolyline-Polyline-Changed.JPG]] |
Revision as of 13:37, 19 July 2012
Creating Path
The path means a polyline.
We turn to the tab "Paths".
Enter the necessary number of paths with reference to a specific map.
Field Path - a set of coordinates of points, the coordinates (Latitude, Longitude) are separated by comma (,), the points themselves - separated by a semicolon (;)
Coordinates it is convenient to choose by dragging the marker (values are substituted into the reference field in the form Current coordinates, from there you can copy and add a separator and value in the field Path), or clicking the mouse on the desired location.
In second part there will be described how draw polyline by tools and get values for path field.
Path properties
Title | Path Title |
Description | Description |
Addition HTML text | HTML text, that will be included in infowin Be careful, if you enter email address, the other Joomla! plugin it changed, and there will be an error and map will not be shown. In this way, you can copy code, that produced by plugin and paste into HTML text, and in this case plugin will not change it. |
Published | Published |
Path | Path for example: 59.92335689062723,30.385787878185525;59.92374467628344,30.387547407299284 |
Object Type | Polyline or Polygon (area) |
Geodesic line | Create Geodesic line (circle-shaped) |
KML Layer | URL of the KML Layer, that would be displayed on the map |
KML Layer Show Type | Map bounds for fitting the KML layer
|
Color | Line Color for example: #FF0000 |
Weight | Line Weight |
Opacity | Opacity, number value between 0.0 and 1.0 |
Polygon Fill Color | Polygon Fill Color for example: #FF0000 |
Polygon Fill Opacity | Polygon Fill Opacity, number value between 0.0 and 1.0 |
Map Title | Title of the map, where path would be displayed |
Category | The category that this path is assigned to |
Current coordinates | Current coordinates |
Create Path by drawing tool
The new feature added - drawing tool
On map there are new controls
You just simple draw polyline by clicking on points. Double click to stop drawing.
When you finished draw, the Path field contain all coordinate values to build path.
If you wish to get some point coordinates, click on map in not drawing mode, and the field Current coordinates will contain it.
If you change polyline by draggin its parts, then double click on polyline to get new values in Current coordinates field (for copy-paste into Path field)
The Google's Drawing Library doesn't supports creating polyline with predefined points, therefore component not display drawing tools when you save, but in this case path is displaying as a editable polyline for more useful management. You can change it, or correct coordinates. To remove this polyline - clear path field with coordinates and save, in this case there is drawing tools appear again