Template:Zh GoogleMap Description InfoBubbleStyle: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
|class="zhproperty"|Border Width||class="zhdescription"|Border Width | |class="zhproperty"|Border Width||class="zhdescription"|Border Width | ||
|- | |- | ||
|class="zhproperty"|Border Color||class="zhdescription"|Border Color | |class="zhproperty"|Border Color||class="zhdescription"|Border Color<br /> | ||
Example: #000000 | |||
|- | |- | ||
|class="zhproperty"|Background Color||class="zhdescription"|Background Color | |class="zhproperty"|Background Color||class="zhdescription"|Background Color<br /> | ||
Example: #EAEAEA | |||
|- | |- | ||
|class="zhproperty"|Min Width||class="zhdescription"|Min Width | |class="zhproperty"|Min Width||class="zhdescription"|Min Width (px) | ||
|- | |- | ||
|class="zhproperty"|Max Width||class="zhdescription"|Max Width | |class="zhproperty"|Max Width||class="zhdescription"|Max Width (px) | ||
|- | |- | ||
|class="zhproperty"|Min Height||class="zhdescription"|Min Height | |class="zhproperty"|Min Height||class="zhdescription"|Min Height (px) | ||
|- | |- | ||
|class="zhproperty"|Max Height||class="zhdescription"|Max Height | |class="zhproperty"|Max Height||class="zhdescription"|Max Height (px) | ||
|- | |- | ||
|class="zhproperty"|Arrow Size||class="zhdescription"|Arrow Size | |class="zhproperty"|Arrow Size||class="zhdescription"|Arrow Size (px) | ||
|- | |- | ||
|class="zhproperty"|Arrow Position||class="zhdescription"|Arrow Position | |class="zhproperty"|Arrow Position||class="zhdescription"|Arrow Position (%) | ||
|- | |- | ||
|class="zhproperty"|Arrow Style||class="zhdescription"|Arrow Style | |class="zhproperty"|Arrow Style||class="zhdescription"|Arrow Style | ||
Revision as of 13:40, 10 February 2012
Creating InfoBubble Style
About InfoBubbles see on page InfoBubble
We turn to the tab "InfoBubbles Styles".
Enter the necessary number of InfoBubble styles.
| Title | Title of InfoBubble style |
| Description | Description |
| Shadow Style | Shadow Style |
| Padding | Padding |
| Border Radius | Border Radius |
| Border Width | Border Width |
| Border Color | Border Color Example: #000000 |
| Background Color | Background Color Example: #EAEAEA |
| Min Width | Min Width (px) |
| Max Width | Max Width (px) |
| Min Height | Min Height (px) |
| Max Height | Max Height (px) |
| Arrow Size | Arrow Size (px) |
| Arrow Position | Arrow Position (%) |
| Arrow Style | Arrow Style |
| Disable Auto Pan | Disable Auto Pan |
| Hide Close Button | Hide Close Button |
| Background Class Name | Background Class Name |
| Published | Published |
| Category | The category that this infobubble style is assigned to |
See also Creating InfoBubble Tutorial