Template:Zh GoogleMap Description InfoBubbleStyle: Difference between revisions

From Documentation
Jump to navigation Jump to search
m (Created page with "== Creating InfoBubble Style == About InfoBubbles see on page [http://google-maps-utility-library-v3.googlecode.com/svn/trunk/infobubble/examples/example.html InfoBubble] We tu...")
 
Line 12: Line 12:
[[File:GM-InfoBubble-Detail-InfoBubbleDetails.JPG]]
[[File:GM-InfoBubble-Detail-InfoBubbleDetails.JPG]]


{|class="zhpropertytable"
|-
|class="zhproperty"|Title||class="zhdescription"|Title of InfoBubble style
|-
|class="zhproperty"|Description||class="zhdescription"|Description
|-
|class="zhproperty"|Shadow Style||class="zhdescription"|Shadow Style
|-
|class="zhproperty"|Padding||class="zhdescription"|Padding
|-
|class="zhproperty"|Border Radius||class="zhdescription"|Border Radius
|-
|class="zhproperty"|Border Width||class="zhdescription"|Border Width
|-
|class="zhproperty"|Border Color||class="zhdescription"|Border Color
|-
|class="zhproperty"|Background Color||class="zhdescription"|Background Color
|-
|class="zhproperty"|Min Width||class="zhdescription"|Min Width
|-
|class="zhproperty"|Max Width||class="zhdescription"|Max Width
|-
|class="zhproperty"|Min Height||class="zhdescription"|Min Height
|-
|class="zhproperty"|Max Height||class="zhdescription"|Max Height
|-
|class="zhproperty"|Arrow Size||class="zhdescription"|Arrow Size
|-
|class="zhproperty"|Arrow Position||class="zhdescription"|Arrow Position
|-
|class="zhproperty"|Arrow Style||class="zhdescription"|Arrow Style
|-
|class="zhproperty"|Disable Auto Pan||class="zhdescription"|Disable Auto Pan
|-
|class="zhproperty"|Hide Close Button||class="zhdescription"|Hide Close Button
|-
|class="zhproperty"|Background Class Name||class="zhdescription"|Background Class Name
|-
|class="zhproperty"|Published||class="zhdescription"|Published
|-
|class="zhproperty"|Category||class="zhdescription"|The category that this infobubble style is assigned to
|}






See also [[Zh_GoogleMap_InfoBubble|Creating InfoBubble Tutorial]]
See also [[Zh_GoogleMap_InfoBubble|Creating InfoBubble Tutorial]]

Revision as of 13:12, 10 February 2012

Creating InfoBubble Style

About InfoBubbles see on page InfoBubble

We turn to the tab "InfoBubbles Styles".

Enter the necessary number of InfoBubble styles.


Title Title of InfoBubble style
Description Description
Shadow Style Shadow Style
Padding Padding
Border Radius Border Radius
Border Width Border Width
Border Color Border Color
Background Color Background Color
Min Width Min Width
Max Width Max Width
Min Height Min Height
Max Height Max Height
Arrow Size Arrow Size
Arrow Position Arrow Position
Arrow Style Arrow Style
Disable Auto Pan Disable Auto Pan
Hide Close Button Hide Close Button
Background Class Name Background Class Name
Published Published
Category The category that this infobubble style is assigned to


See also Creating InfoBubble Tutorial