Template:Zh GoogleMap Description Path: Difference between revisions
Jump to navigation
Jump to search
m (Created page with "== Creating Path == The path means a polyline. We turn to the tab "Paths". Enter the necessary number of paths with reference to a specific map. Field Path - a set of coordin...") |
mNo edit summary |
||
Line 11: | Line 11: | ||
Coordinates it is convenient to choose by dragging the marker (values are substituted into the reference field in the form ''Current coordinates'', from there you can copy and add a separator and value in the field Path), or clicking the mouse on the desired location. | Coordinates it is convenient to choose by dragging the marker (values are substituted into the reference field in the form ''Current coordinates'', from there you can copy and add a separator and value in the field Path), or clicking the mouse on the desired location. | ||
{| | |||
{|class="zhpropertytable" | |||
|- | |- | ||
|Title||Path Title | |class="zhproperty"|Title||class="zhdescription"|Path Title | ||
|- | |- | ||
|Description||Description | |class="zhproperty"|Description||class="zhdescription"|Description | ||
|- | |- | ||
|Published||Published | |class="zhproperty"|Published||class="zhdescription"|Published | ||
|- | |- | ||
|Path||Path | |class="zhproperty"|Path||class="zhdescription"|Path | ||
|- | |- | ||
|KML Layer||URL of the KML Layer, that would be displayed on the map | |class="zhproperty"|KML Layer||class="zhdescription"|URL of the KML Layer, that would be displayed on the map | ||
|- | |- | ||
|Color||Line Color <br />for example: #FF0000 | |class="zhproperty"|Color||class="zhdescription"|Line Color <br />for example: #FF0000 | ||
|- | |- | ||
|Weight||Line Weight | |class="zhproperty"|Weight||class="zhdescription"|Line Weight | ||
|- | |- | ||
|Opacity||Opacity, number value between 0.0 and 1.0 | |class="zhproperty"|Opacity||class="zhdescription"|Opacity, number value between 0.0 and 1.0 | ||
|- | |- | ||
|Map Title||Title of the map, where path would be displayed | |class="zhproperty"|Map Title||class="zhdescription"|Title of the map, where path would be displayed | ||
|- | |- | ||
|Category||The category that this path is assigned to | |class="zhproperty"|Category||class="zhdescription"|The category that this path is assigned to | ||
|- | |- | ||
|Current coordinates||Current coordinates | |class="zhproperty"|Current coordinates||class="zhdescription"|Current coordinates | ||
|} | |} |
Revision as of 05:56, 31 October 2011
Creating Path
The path means a polyline.
We turn to the tab "Paths".
Enter the necessary number of paths with reference to a specific map.
Field Path - a set of coordinates of points, the coordinates (Latitude, Longitude) are separated by comma (,), the points themselves - separated by a semicolon (;)
Coordinates it is convenient to choose by dragging the marker (values are substituted into the reference field in the form Current coordinates, from there you can copy and add a separator and value in the field Path), or clicking the mouse on the desired location.
Title | Path Title |
Description | Description |
Published | Published |
Path | Path |
KML Layer | URL of the KML Layer, that would be displayed on the map |
Color | Line Color for example: #FF0000 |
Weight | Line Weight |
Opacity | Opacity, number value between 0.0 and 1.0 |
Map Title | Title of the map, where path would be displayed |
Category | The category that this path is assigned to |
Current coordinates | Current coordinates |