Template:Zh GoogleMap Description Placemark Group: Difference between revisions

From Documentation
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Creating Placemark Group ==
== Creating Group ==


We turn to the tab "Placemark Groups".
We turn to the tab "Groups".


[[File:GM-Group-List.JPG]]
[[File:GM-Group-List.png]]


Enter the number of marker groups.
Enter the number of groups.






=== Placemark Group properties ===
=== Group properties ===
 
[[File:GM-Group-Detail-PlacemarkGroupDetail-1.png]]
 
[[File:GM-Group-Detail-PlacemarkGroupDetail-2.png]]


[[File:GM-Group-Detail-PlacemarkGroupDetail.JPG]]


{|class="zhpropertytable"
{|class="zhpropertytable"
|-
|-
|class="zhproperty"|Title||class="zhdescription"|Marker Group Title
|class="zhproperty"|Title||class="zhdescription"|Group Title
|-
|-
|class="zhproperty"|Description||class="zhdescription"|Description
|class="zhproperty"|Description||class="zhdescription"|Description
Line 23: Line 26:
|class="zhproperty"|Icon Type||class="zhdescription"|Icon Type
|class="zhproperty"|Icon Type||class="zhdescription"|Icon Type
|-
|-
|class="zhproperty"|Override Group Icon||class="zhdescription"|Change icon on cluster when you create cluster for each marker group
|class="zhproperty"|Icon X-offset||class="zhdescription"|Icon offset
|-
|class="zhproperty"|Icon Y-offset||class="zhdescription"|Icon offset
|-
|class="zhproperty"|Override Placemark Icon||class="zhdescription"|Change icon of placemark to group icon
|-
|class="zhproperty"|Override Cluster Icon||class="zhdescription"|Change icon of cluster when you create cluster for each group
|-
|-
|class="zhproperty"|Active in Placemark Group List||class="zhdescription"|Set Group state to active (show markers) when page displayed.<br />This parameter uses in two cases: show markers in different clusters, or show markers and set active group in group list (when use marker managing by group list)
|class="zhproperty"|Active in Group List||class="zhdescription"|Set Group state to active (show markers) when page displayed.<br />This parameter uses in two cases: show markers in different clusters, or show markers and set active group in group list (when use marker managing by group list)
|-
|-
|class="zhproperty"|Min Zoom for Marker Manager||class="zhdescription"|Zoom from which placemarks would be displayed by Marker Manager
|class="zhproperty"|Min Zoom for Marker Manager||class="zhdescription"|Zoom from which placemarks would be displayed by Marker Manager
Line 31: Line 40:
|class="zhproperty"|Max Zoom for Marker Manager||class="zhdescription"|Zoom after which placemarks wouldn't be displayed by Marker Manager
|class="zhproperty"|Max Zoom for Marker Manager||class="zhdescription"|Zoom after which placemarks wouldn't be displayed by Marker Manager
|-
|-
|class="zhproperty"|Category||class="zhdescription"|The category that this placemark group is assigned to
|class="zhproperty"|Category||class="zhdescription"|The category that this group is assigned to
|-
|class="zhproperty"|User ordering index||class="zhdescription"|Use this field to manual sorting groups in group list
|}
|}
=== Display ===
[[File:GM-Group-Detail-Display.png]]

Latest revision as of 13:05, 5 December 2019

Creating Group

We turn to the tab "Groups".

Enter the number of groups.


Group properties


Title Group Title
Description Description
Published Published
Icon Type Icon Type
Icon X-offset Icon offset
Icon Y-offset Icon offset
Override Placemark Icon Change icon of placemark to group icon
Override Cluster Icon Change icon of cluster when you create cluster for each group
Active in Group List Set Group state to active (show markers) when page displayed.
This parameter uses in two cases: show markers in different clusters, or show markers and set active group in group list (when use marker managing by group list)
Min Zoom for Marker Manager Zoom from which placemarks would be displayed by Marker Manager
Max Zoom for Marker Manager Zoom after which placemarks wouldn't be displayed by Marker Manager
Category The category that this group is assigned to
User ordering index Use this field to manual sorting groups in group list

Display