Zh GoogleMap GeoRSSandKML: Difference between revisions
m (Created page with "== Creating Map with GeoRSS or KML Layers == __TOC__ For demo examples we will use links from Google Maps API Go to map details. === GeoRSS Layer === Set '''KML Layer''' f...") |
m (→External Links) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Now we will add KML (GeoRSS) Layer to our map. | |||
For demo examples we will use links from Google Maps API | For demo examples we will use links from Google Maps API | ||
[https://developers.google.com/maps/documentation/javascript/kmllayer Google Maps JavaScript API v3] | |||
Go to map details. | Go to map details. | ||
=== GeoRSS Layer === | === GeoRSS Layer === | ||
Line 41: | Line 45: | ||
[ | === More than one KML Layer in Map === | ||
In some cases you needs to use more than one KML layer in map. | |||
In this situation you should use paths "feature", ie if you go to '''Paths''' tab, and when try to create new paths (or check exists), you can notice, that '''Path''' field is not required. | |||
Therefore you can enter field '''KML Layer''' as you want, and it caused to showing KML Layer in map (if you publish this path on your map). | |||
Addition field '''KML Layer Show Type''' is needed to set what you expect to show KML layer on map - if map zoom will be changed show all layer objects, or stay as is set on map details | |||
And create any numbers of paths with KML-layers on your map. | |||
== External Links == | |||
[https://developers.google.com/kml/documentation/kmlreference KML Reference] | |||
[http://www.georss.org | [http://www.georss.org GeoRSS] | ||
Latest revision as of 12:39, 8 December 2016
Creating Map with GeoRSS or KML Layers
Now we will add KML (GeoRSS) Layer to our map.
For demo examples we will use links from Google Maps API Google Maps JavaScript API v3
Go to map details.
GeoRSS Layer
Set KML Layer field to value
http://api.flickr.com/services/feeds/geo/?g=322338@N20&lang=en-us&format=feed-georss
Save changes.
Out map will be like
KML Layer
Now to show KML layer change KML Layer field to value
http://gmaps-samples.googlecode.com/svn/trunk/ggeoxml/cta.kml
And map now is
More than one KML Layer in Map
In some cases you needs to use more than one KML layer in map.
In this situation you should use paths "feature", ie if you go to Paths tab, and when try to create new paths (or check exists), you can notice, that Path field is not required.
Therefore you can enter field KML Layer as you want, and it caused to showing KML Layer in map (if you publish this path on your map).
Addition field KML Layer Show Type is needed to set what you expect to show KML layer on map - if map zoom will be changed show all layer objects, or stay as is set on map details
And create any numbers of paths with KML-layers on your map.