Zh BaiduMap Module: Difference between revisions

From Documentation
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 29: Line 29:
You'll see module details
You'll see module details


[[File:BDM-Module-Details.png]]
[[File:BDM-Module-Details-1.png]]
 
[[File:BDM-Module-Details-2.png]]


Select the appropriate map.
Select the appropriate map.
Line 39: Line 41:
{|class="zhpropertytable"
{|class="zhpropertytable"
|-
|-
|class="zhproperty"|Map ID||class="zhdescription"|Required value your map's ID
|class="zhproperty"|Map||class="zhdescription"|Map to display
|-
|-
|class="zhproperty"|Placemark List||class="zhdescription"|You can define a list of placemark IDs, separated by ''';'''<br />
|class="zhproperty"|Placemark List||class="zhdescription"|You can define a list of placemark IDs, separated by ''';'''<br />
Line 47: Line 49:
|class="zhproperty"|Exclude Placemark List||class="zhdescription"|IDs of placemarks to not display on map
|class="zhproperty"|Exclude Placemark List||class="zhdescription"|IDs of placemarks to not display on map
|-
|-
|class="zhproperty"|Placemark Group List||class="zhdescription"|Placemark Group IDs for placemarks to show
|class="zhproperty"|Placemark Group List||class="zhdescription"|Group IDs for placemarks to show
|-
|-
|class="zhproperty"|Placemark Category List||class="zhdescription"|Category IDs for placemarks to show
|class="zhproperty"|Placemark Category List||class="zhdescription"|Category IDs for placemarks to show
|-
|class="zhproperty"|Route List||class="zhdescription"|Route IDs to show
|-
|class="zhproperty"|Exclude Route List||class="zhdescription"|IDs of routes to not display on map
|-
|class="zhproperty"|Route Category List||class="zhdescription"|Category IDs for routes to show
|-
|class="zhproperty"|Path List||class="zhdescription"|Path IDs to show
|-
|class="zhproperty"|Exclude Path List||class="zhdescription"|IDs of paths to not display on map
|-
|class="zhproperty"|Path Group List||class="zhdescription"|Group IDs for paths to show
|-
|class="zhproperty"|Path Category List||class="zhdescription"|Category IDs for paths to show
|-
|class="zhproperty"|Placemark for map center||class="zhdescription"|Placemark ID for override map center
|-
|class="zhproperty"|Action for centering placemark||class="zhdescription"|Actions for centering placemark
|-
|-
|class="zhproperty"|Enable Support External Link to Placemark||class="zhdescription"|Enable feature to create your own placemark list feature. See also in tutorials
|class="zhproperty"|Enable Support External Link to Placemark||class="zhdescription"|Enable feature to create your own placemark list feature. See also in tutorials

Latest revision as of 11:52, 13 December 2019

Purpose

Module for component is created for inserting maps into module positions.

All maps (not in plugin section), that you see in demo site was displayed as a component call, but All Features are supported in call as module

Installation

Install the module in Extension Manager.


It is module for component, therefore component have to be installed


Module supports autoupdate feature

Using

Open Module Manager.

You'll see list of modules.

Create new one.

Select Zh BaiduMap Module

You'll see module details

Select the appropriate map.

If you do not change any other fields - you'll get the map as you defined it.

For lists you have to enter IDs by semicolon as separator

Map Map to display
Placemark List You can define a list of placemark IDs, separated by ;

For example, value 1;4;6 will show placemarks with ID=1, ID=4 and ID=6 on your map. Placemarks can be from different maps
Leave it empty to show map as configured in component

Exclude Placemark List IDs of placemarks to not display on map
Placemark Group List Group IDs for placemarks to show
Placemark Category List Category IDs for placemarks to show
Route List Route IDs to show
Exclude Route List IDs of routes to not display on map
Route Category List Category IDs for routes to show
Path List Path IDs to show
Exclude Path List IDs of paths to not display on map
Path Group List Group IDs for paths to show
Path Category List Category IDs for paths to show
Placemark for map center Placemark ID for override map center
Action for centering placemark Actions for centering placemark
Enable Support External Link to Placemark Enable feature to create your own placemark list feature. See also in tutorials


Define position for module and the others attributes.

Restrictions

Today, you can display only one Zh BaiduMap Module on the same page.
If you need more that one, you can create for each other Custom HTML module and call in it's body plugin

See also

Detail component description

Plugin for component

Language: English  • русский